Pricing Policy
Rates aligned with current outlet policy.
Pricing includes CCTV monitored security, spacious locker space and 24 hour operational staff.
Quick Note
Item sizes are approximate. Oversized baggage and unusual cargo should be confirmed at the counter.
Storage (Racks) Charges
| Item | Size | Approx. dimension | 1 - 6 days | 7 - 14 days | 15+ days |
|---|---|---|---|---|---|
| Luggage | Small | 43cm x 31cm x 21cm | RM 18.00 | RM 15.00 | RM 13.00 |
| Luggage | Medium | 60cm x 42cm x 25cm | RM 28.00 | RM 22.00 | RM 20.00 |
| Luggage | Large | 67cm x 46cm x 31cm | RM 38.00 | RM 32.00 | RM 30.00 |
| Luggage | Extra large | Exceeding large item dimensions | RM 48.00 | RM 42.00 | RM 40.00 |
| Surf board | Per piece | - | RM 48.00 | RM 42.00 | RM 42.00 |
| Surf board with other items | - | - | RM 73.00 | RM 65.00 | RM 62.00 |
Charges are per item per 24 hour period unless stated otherwise.
Locker Rental Charges (Per Locker / 24 Hour)
| Size | Dimension | 1 - 6 days | 7 - 14 days | 15+ days |
|---|---|---|---|---|
| Medium | 43cm x 38cm x 76cm | RM 38.00 | RM 34.00 | RM 30.00 |
| Large | 59cm x 49cm x 76cm | RM 48.00 | RM 43.00 | RM 40.00 |
Wrapping Charges
| Item | Size | Approx. dimension | Charge |
|---|---|---|---|
| Luggage / box / others | Small | 43cm x 31cm x 21cm | RM 9.00 |
| Luggage / box / others | Medium | 60cm x 42cm x 25cm | RM 14.00 |
| Luggage / box / others | Large | 67cm x 46cm x 31cm | RM 19.00 |
| Luggage / box / others | Extra large | Exceeding large item dimensions | RM 33.00 |
Wrapping helps protect luggage from damage, accidental opening, weather, oil and daily wear while deterring tampering.
Need Help Choosing?
Counter staff can confirm the final category.
For oversized baggage, sports equipment, surfboards, pushchairs or unusual cargo, the team can confirm the best option.